Birmingham Badminton League Tables
This page is where you will find all the latest League tables based on all match cards received.
The results will be dated so that you know how recent they are. Last updated 25.04.12
Please make sure you send in all cards to arrive no later than 7 days after the match date.
Remember if you want to check times/ venues for matches you must log in.
| Men's Division 1 | P | W | D | L | F | A | Ladies Division 1 | P | W | D | L | F | A | ||
| Uni of B'ham 1 | 8 | 7 | 0 | 1 | 55 | 17 | Champions | Uni of B'ham 1 | 10 | 9 | 0 | 1 | 51 | 9 | Champions |
| Broadway 1 | 8 | 7 | 0 | 1 | 51 | 21 | Hotshots | 10 | 8 | 0 | 2 | 44 | 16 | ||
| Solihull & Shirley 1 | 8 | 3 | 0 | 5 | 42 | 30 | Solihull & Shirley 1 | 10 | 5 | 0 | 5 | 30 | 30 | ||
| Aston Villa 1 | 8 | 3 | 0 | 5 | 27 | 45 | Uni of B'ham 2 | 10 | 4 | 0 | 6 | 30 | 30 | ||
| Broadway 2 | 8 | 0 | 0 | 8 | 5 | 67 | Central | 10 | 4 | 0 | 6 | 19 | 41 | ||
| Bidgley Power 1 | 0 | 0 | 0 | 0 | 0 | 0 | Relegated | Solihull & Shirley 2 | 10 | 0 | 0 | 10 | 6 | 54 | Relegated |
| Men's Division 2 | P | W | D | L | F | A | Ladies Division 2 | P | W | D | L | F | A | ||
| Uni of B'ham 2 | 10 | 8 | 0 | 2 | 66 | 24 | Winners | Uni-T | 10 | 8 | 0 | 2 | 36 | 24 | Winners |
| Aston Villa 2 | 10 | 7 | 0 | 3 | 54 | 36 | B'ham Bad Bears | 10 | 6 | 1 | 3 | 36 | 24 | ||
| Solihull & Shirley 2 | 10 | 6 | 0 | 4 | 57 | 33 | Holy Trinity | 10 | 6 | 0 | 4 | 37 | 23 | ||
| Hotshots 1 | 10 | 6 | 0 | 4 | 51 | 39 | Solihull & Shirley 3 | 10 | 4 | 0 | 6 | 28 | 32 | ||
| Central | 10 | 3 | 0 | 7 | 28 | 62 | B'ham Chinese | 10 | 3 | 1 | 6 | 22 | 36 | ||
| Holy Trinity | 10 | 0 | 0 | 10 | 14 | 76 | Relegated | Castle Bromwich | 10 | 2 | 0 | 8 | 19 | 41 | |
| Men's Division 3 | P | W | D | L | F | A | Mixed Division 1 | P | W | D | L | F | A | ||
| Heartlands 1 | 8 | 5 | 0 | 3 | 44 | 28 | Winners | Solihull & Shirley 1 | 8 | 6 | 0 | 2 | 43 | 29 | Winners |
| Lighthall 1 | 8 | 5 | 0 | 3 | 44 | 28 | Uni of B'ham | 8 | 5 | 0 | 3 | 39 | 32 | ||
| Frankley 1 | 8 | 4 | 0 | 4 | 32 | 40 | Broadway | 8 | 4 | 0 | 4 | 38 | 34 | ||
| Bidgley Power 2 | 8 | 3 | 0 | 4 | 33 | 39 | * | Hotshots | 8 | 3 | 0 | 5 | 29 | 39 | |
| Activ Sport | 8 | 2 | 0 | 6 | 27 | 45 | Relegated | Solihull & Shirley 2 | 8 | 2 | 0 | 6 | 27 | 45 | |
| Stourbridge Inst | 0 | 0 | 0 | 0 | 0 | 0 | Relegated | ||||||||
| Mens Division 4 | P | W | D | L | F | A | |||||||||
| B'ham Chinese 1 | 8 | 6 | 0 | 2 | 47 | 25 | Winners | Mixed Division 2 | P | W | D | L | F | A | |
| Hotshots 2 | 8 | 6 | 0 | 2 | 47 | 25 | Four Oaks | 8 | 8 | 0 | 0 | 53 | 19 | Winners | |
| Aston Villa 3 | 8 | 5 | 0 | 3 | 36 | 36 | Solihull & Shirley 3 | 8 | 4 | 0 | 4 | 38 | 34 | ||
| Bidgley Buddhas | 8 | 3 | 0 | 5 | 36 | 36 | Activ Sports | 8 | 3 | 0 | 5 | 32 | 40 | ||
| Four Oaks | 8 | 0 | 0 | 8 | 14 | 58 | Relegated | Holy Trinity | 8 | 3 | 0 | 5 | 31 | 41 | |
| B'ham Chinese | 8 | 2 | 0 | 6 | 26 | 46 | Relegated | ||||||||
| Mens Division 5 | P | W | D | L | F | A | |||||||||
| B'ham Chinese 2 | 8 | 7 | 0 | 1 | 53 | 19 | Winners | Mixed Division 3 | P | W | D | L | F | A | |
| Frankley 2 | 8 | 6 | 0 | 2 | 49 | 23 | B'ham Bad Bears | 10 | 9 | 0 | 1 | 71 | 19 | Winners | |
| Uni-T | 8 | 3 | 0 | 5 | 22 | 50 | Lighthall | 10 | 9 | 0 | 1 | 68 | 22 | ||
| Hotshots 3 | 8 | 2 | 0 | 6 | 29 | 43 | Solihull & Shirley 4 | 10 | 4 | 0 | 6 | 47 | 43 | ||
| Lighthall 2 | 8 | 2 | 0 | 6 | 27 | 45 | Relegated | Frankley | 10 | 4 | 0 | 6 | 38 | 52 | |
| Uni-T | 10 | 4 | 0 | 6 | 36 | 55 | |||||||||
| Mens Divison 6 | P | W | D | L | F | A | Castle Bromwich | 10 | 0 | 0 | 10 | 10 | 80 | ||
| B'ham Bad Bears | 8 | 8 | 0 | 0 | 65 | 7 | Winners | ||||||||
| Heartlands 2 | 8 | 6 | 0 | 2 | 49 | 24 | |||||||||
| David Lloyd | 8 | 4 | 0 | 4 | 40 | 32 | |||||||||
| B'ham Buccaneers | 8 | 2 | 0 | 6 | 18 | 54 | |||||||||
| Castle Bromwich | 8 | 0 | 0 | 8 | 8 | 64 | |||||||||
| * Lost the win as scord card was never sent | |||||||||||||||
